<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Trading System &#187; Trading System | Stock Market Tutorial | Elite Insiders Group</title>
	<link>http://tradingsystem.universalwealthcreation.com</link>
	<description>The Systems of the Elite Traders</description>
	<pubDate>Fri, 27 Jun 2008 04:31:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>The Dimensions of Trading</title>
		<link>http://tradingsystem.universalwealthcreation.com/wealth-creation/the-dimensions-of-trading</link>
		<comments>http://tradingsystem.universalwealthcreation.com/wealth-creation/the-dimensions-of-trading#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:25:32 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Financial Market Fisherman]]></category>

		<category><![CDATA[Mindset]]></category>

		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<category><![CDATA[Trade Profitably]]></category>

		<category><![CDATA[Trading Plan]]></category>

		<category><![CDATA[Trading Psychology]]></category>

		<category><![CDATA[Trading System]]></category>

		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/wealth-creation/the-dimensions-of-trading</guid>
		<description><![CDATA[The Dimensions of a Successful Trading Entity
Many considerations go into creating and running a successful trading entity. We’ll look at the most popular which get the most attention, right through to the most important, which usually get the least attention.
Here is the list:
1. Entry signals
2. Risk management
3. Exit signals
4. Reliability
5. Reward to Risk
6. Opportunity
7. Capital [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 16px; color: #0033ff">The Dimensions of a Successful Trading Entity</h2>
<p>Many considerations go into creating and running a successful trading entity. We’ll look at the most popular which get the most attention, right through to the most important, which usually get the least attention.</p>
<p>Here is the list:</p>
<p>1. Entry signals<br />
2. Risk management<br />
3. Exit signals</p>
<p>4. Reliability<br />
5. Reward to Risk<br />
6. Opportunity<br />
7. Capital management</p>
<p>8. Objectives<br />
9. Familiarity with Markets<br />
10. Resources<br />
11. Mindset<br />
12. Style<br />
13. Management</p>
<p>Most, and by most I mean probably close to 80-90% look at number 1 and that is it! That is a startling reality, but a reality nonetheless. But there is a reason this happens. Most new traders are unaware that such a large number of traders ultimately fail in this business, and more importantly, this fact is well known by the very people who market trading in this way.</p>
<p>But enough of that, let’s look at some serious considerations you should make and the order in which you need to do it.</p>
<p> <a href="http://tradingsystem.universalwealthcreation.com/wealth-creation/the-dimensions-of-trading#more-70" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/wealth-creation/the-dimensions-of-trading/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do I take my trading profits to 7 figures?</title>
		<link>http://tradingsystem.universalwealthcreation.com/wealth-creation/how-do-i-take-my-trading-profits-to-7-figures</link>
		<comments>http://tradingsystem.universalwealthcreation.com/wealth-creation/how-do-i-take-my-trading-profits-to-7-figures#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:23:09 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Financial Market Fisherman]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[Mindset]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Trade Profitably]]></category>

		<category><![CDATA[Trading Plan]]></category>

		<category><![CDATA[Trading Psychology]]></category>

		<category><![CDATA[Trading System]]></category>

		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/wealth-creation/how-do-i-take-my-trading-profits-to-7-figures</guid>
		<description><![CDATA[The index futures trader&#8230;
I received an interesting email recently from a 11+ year experienced index futures trader who wanted to know if a particular program would enable him to take his trading to the next level.
At first I wasn’t sure which program he was referring to and also at what level he was trying to [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 16px; color: #0033ff">The index futures trader&#8230;</h2>
<p>I received an interesting email recently from a 11+ year experienced index futures trader who wanted to know if a particular program would enable him to take his trading to the next level.</p>
<p>At first I wasn’t sure which program he was referring to and also at what level he was trying to get to, let alone which level he was currently at.</p>
<p> <a href="http://tradingsystem.universalwealthcreation.com/wealth-creation/how-do-i-take-my-trading-profits-to-7-figures#more-69" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/wealth-creation/how-do-i-take-my-trading-profits-to-7-figures/feed</wfw:commentRss>
		</item>
		<item>
		<title>For Stock, Futures and Forex Traders The Biggest Battle To Succeed Is Within&#8230;</title>
		<link>http://tradingsystem.universalwealthcreation.com/wealth-creation/for-stock-futures-and-forex-traders-the-biggest-battle-to-succeed-is-within</link>
		<comments>http://tradingsystem.universalwealthcreation.com/wealth-creation/for-stock-futures-and-forex-traders-the-biggest-battle-to-succeed-is-within#comments</comments>
		<pubDate>Sun, 11 May 2008 23:54:08 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Financial Market Fisherman]]></category>

		<category><![CDATA[Mindset]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Trading Psychology]]></category>

		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/wealth-creation/for-stock-futures-and-forex-traders-the-biggest-battle-to-succeed-is-within</guid>
		<description><![CDATA[&#8230;But Why?
You may have heard the statement before; the biggest battles traders will face are within. If there was an explanation as to what these sorts of battles are it’s more than likely along the lines of overcoming bad habits, emotional issues, biases, beliefs and so on. But why are these so important to master, [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 16px; color: #0033ff">&#8230;But Why?</h2>
<p>You may have heard the statement before; the biggest battles traders will face are within. If there was an explanation as to what these sorts of battles are it’s more than likely along the lines of overcoming bad habits, emotional issues, biases, beliefs and so on. But why are these so important to master, and why is it so hard to do so?</p>
<p>I’ll address why it is so important first, as a lot of traders believe that trading should not be so difficult in that if one set of rules works for trader ‘A’, they should work for trader ‘B’.</p>
<p>When a math teacher is attempting to teach a class the 12 times table, some students get it straight away, some take a bit of time, and some can’t grasp it at all. Now let’s just assume that it is important for children to learn the 12 times table, if some are grasping it straight away and some are not, then is it the method being used to teach it the reason some can’t grasp it? Well yes and no.</p>
<p> <a href="http://tradingsystem.universalwealthcreation.com/wealth-creation/for-stock-futures-and-forex-traders-the-biggest-battle-to-succeed-is-within#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/wealth-creation/for-stock-futures-and-forex-traders-the-biggest-battle-to-succeed-is-within/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Reason Stock, Futures And Forex Markets Repeat..</title>
		<link>http://tradingsystem.universalwealthcreation.com/wealth-creation/the-reason-stock-futures-and-forex-markets-repeat</link>
		<comments>http://tradingsystem.universalwealthcreation.com/wealth-creation/the-reason-stock-futures-and-forex-markets-repeat#comments</comments>
		<pubDate>Sat, 12 Apr 2008 05:38:36 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[Bull Run]]></category>

		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Financial Market Fisherman]]></category>

		<category><![CDATA[Mindset]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Trading Psychology]]></category>

		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/wealth-creation/the-reason-stock-futures-and-forex-markets-repeat</guid>
		<description><![CDATA[..And Where You Fit In
We as humans have the ability to evolve intellectually and have done so at a rapid rate, but when it comes to emotions we have been unable to change in thousands of years. The saying &#8220;This time it will be different&#8221; is coming from the perspective of an intellectually evolved civilization, [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 16px; color: #0033ff">..And Where You Fit In</h2>
<p>We as humans have the ability to evolve intellectually and have done so at a rapid rate, but when it comes to emotions we have been unable to change in thousands of years. The saying &#8220;This time it will be different&#8221; is coming from the perspective of an intellectually evolved civilization, one that is somewhat aware of history, but emotionally has not changed at all to prevent it from repeating.</p>
<p> <a href="http://tradingsystem.universalwealthcreation.com/wealth-creation/the-reason-stock-futures-and-forex-markets-repeat#more-67" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/wealth-creation/the-reason-stock-futures-and-forex-markets-repeat/feed</wfw:commentRss>
		</item>
		<item>
		<title>There Are Two Types Of Traders</title>
		<link>http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/there-are-two-types-of-traders</link>
		<comments>http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/there-are-two-types-of-traders#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:27:54 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Financial Market Fisherman]]></category>

		<category><![CDATA[Fundamental Analysis]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Trading Plan]]></category>

		<category><![CDATA[Trading Psychology]]></category>

		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/there-are-two-types-of-traders</guid>
		<description><![CDATA[Which one are you?
Some traders will go through system after system, teacher after teacher, wasting thousands of dollars not only in useless systems but in lost trades before they realize they’ve been approaching the markets from the wrong standpoint because they’ve been trying to trade the wrong type of system. 
The two types of traders [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 16px; color: #0033ff">Which one are you?</h2>
<p>Some traders will go through system after system, teacher after teacher, wasting thousands of dollars not only in useless systems but in lost trades before they realize they’ve been approaching the markets from the wrong standpoint because they’ve been trying to trade the wrong type of system. </p>
<p>The two types of traders are the mechanical type trader and the discretionary type trader. Therefore, there are two types of trading systems, a mechanical system and a discretionary system. The difference between the two is quite large not only in the way the market and possible trades are analyzed but in the psychological make-up of the trader themselves.</p>
<p> <a href="http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/there-are-two-types-of-traders#more-66" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/there-are-two-types-of-traders/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free 69 minute video on my 4 T&#8217;s trading system…</title>
		<link>http://tradingsystem.universalwealthcreation.com/wealth-creation/free-69-minute-video-on-my-4-ts-trading-system%e2%80%a6</link>
		<comments>http://tradingsystem.universalwealthcreation.com/wealth-creation/free-69-minute-video-on-my-4-ts-trading-system%e2%80%a6#comments</comments>
		<pubDate>Sun, 16 Mar 2008 07:19:40 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[CFD]]></category>

		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Financial Market Fisherman]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Sean Rasmussen]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<category><![CDATA[Trade Profitably]]></category>

		<category><![CDATA[Trading Plan]]></category>

		<category><![CDATA[Trading System]]></category>

		<category><![CDATA[Universal Wealth Creation]]></category>

		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/wealth-creation/free-69-minute-video-on-my-4-ts-trading-system%e2%80%a6</guid>
		<description><![CDATA[I have spent an awful lot of my personal time putting together a 69 minute video for traders that I believe will open the door to understanding how to trade successfully.
This video is a trading system I call the 4 T&#8217;s trading system, and in this video you&#8217;ll learn the trading system itself, the rules [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent an awful lot of my personal time putting together a 69 minute video for traders that I believe will open the door to understanding how to trade successfully.</p>
<p>This video is a trading system I call the 4 T&#8217;s trading system, and in this video you&#8217;ll learn the trading system itself, the rules and how to trade it. It will also show you I apply leverage to it, but more importantly how to use leverage with the trading system to achieve a goal or objective. </p>
<p>However it doesn&#8217;t end there. By the time you have watched this movie, I believe you will be able to take any trading system, not just the 4 T&#8217;s system and use it to achieve your goals. If you already have what you believe is a work-able system but are unable to make it work, this may answer your problems.</p>
<p>If you do have any questions after watching the video I urge you to send them to me, via the question form link which you&#8217;ll also find on my blog. I plan on answering any questions regularly so do send them along.</p>
<p>It is quite long, so make yourself a cuppa and enjoy<br />
<a href="http://financialmarketfisherman.com">http://financialmarketfisherman.com</a></p>
<p>To your success<br />
Dean Whittingham</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/wealth-creation/free-69-minute-video-on-my-4-ts-trading-system%e2%80%a6/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting Back To Basics – The Exit Rules Of Your System</title>
		<link>http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/getting-back-to-basics-%e2%80%93-the-exit-rules-of-your-system</link>
		<comments>http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/getting-back-to-basics-%e2%80%93-the-exit-rules-of-your-system#comments</comments>
		<pubDate>Sun, 17 Feb 2008 05:03:34 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Financial Market Fisherman]]></category>

		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Trading Plan]]></category>

		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/getting-back-to-basics-%e2%80%93-the-exit-rules-of-your-system</guid>
		<description><![CDATA[Your Exit Strategy Should Be A Function Of You and Your Trading Needs
In my last post I spoke about getting back to the basics of trading when you find yourself struggling. I also mentioned that it was not the complete picture and that an exit strategy is more a function of the trader themselves. In [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 16px; color: #0033ff">Your Exit Strategy Should Be A Function Of You and Your Trading Needs</h2>
<p>In my last post I spoke about getting back to the basics of trading when you find yourself struggling. I also mentioned that it was not the complete picture and that an exit strategy is more a function of the trader themselves. In this post I explain why.</p>
<p>There are many ways to formulate an exit strategy. Other than an initial stop loss, which is there to get you out of a bad trade, exit strategies are used to achieve a goal. A lot of traders don’t understand this concept and therefore pay little attention to it, spending more of their time worrying about entries.</p>
<p>Those that do consider the exit strategy important may still place more importance on finding the exit strategy that proves to be the most rewarding when back-testing. Although this is important it is only half the picture. An exit strategy also needs to support you the trader and help you achieve your goals.</p>
<p>An example:  <a href="http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/getting-back-to-basics-%e2%80%93-the-exit-rules-of-your-system#more-64" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/financial-market-fisherman/getting-back-to-basics-%e2%80%93-the-exit-rules-of-your-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Trading Plan That Gets Back To Basics</title>
		<link>http://tradingsystem.universalwealthcreation.com/trading-system/a-trading-plan-that-gets-back-to-basics</link>
		<comments>http://tradingsystem.universalwealthcreation.com/trading-system/a-trading-plan-that-gets-back-to-basics#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:56:35 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Trading Plan]]></category>

		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/trading-system/a-trading-plan-that-gets-back-to-basics</guid>
		<description><![CDATA[For the beginner or struggling trader
All professions whether it be sport, business, or trading have what are called the basics and if you’re starting out in a new profession, the basics form the foundation or the core. However if you’ve been practicing your profession for quite some time and feel you’ve gone off track or [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 16px; color: #0033ff">For the beginner or struggling trader</h2>
<p>All professions whether it be sport, business, or trading have what are called the basics and if you’re starting out in a new profession, the basics form the foundation or the core. However if you’ve been practicing your profession for quite some time and feel you’ve gone off track or are not hitting your goals, usually the best thing to do is just get back to the basics: and trading is no different.</p>
<p>This is not an article based on emotional discipline or psychology, it is based on the basics of a trading plan, and it really doesn’t matter if you’re long term or short term, the basics apply to most market participants. Some may have trading plans that are quite different to the basics however for the majority who are relatively new to trading or are struggling, the basics are by far the best approach to adopt.</p>
<p>The basics are split into three and are:</p>
<p>1.	Determine the trend<br />
2.	Wait for a pullback<br />
3.	Enter on an event or pattern</p>
<p> <a href="http://tradingsystem.universalwealthcreation.com/trading-system/a-trading-plan-that-gets-back-to-basics#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/trading-system/a-trading-plan-that-gets-back-to-basics/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is the hardest thing a trader will ever have to do?</title>
		<link>http://tradingsystem.universalwealthcreation.com/trading-system/what-is-the-hardest-thing-a-trader-will-ever-have-to-do</link>
		<comments>http://tradingsystem.universalwealthcreation.com/trading-system/what-is-the-hardest-thing-a-trader-will-ever-have-to-do#comments</comments>
		<pubDate>Wed, 02 Jan 2008 10:29:03 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/trading-system/what-is-the-hardest-thing-a-trader-will-ever-have-to-do</guid>
		<description><![CDATA[Do you know?
Visit forums, join memberships, purchase tuition with member areas for support, read books, talk to fellow traders etc and you can be guaranteed you will come across many who will be struggling with a whole host of reasons why. Some will even appear as experts but beneath the surface are struggling with some [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 16px; color: #0033ff">Do you know?</h2>
<p>Visit forums, join memberships, purchase tuition with member areas for support, read books, talk to fellow traders etc and you can be guaranteed you will come across many who will be struggling with a whole host of reasons why. Some will even appear as experts but beneath the surface are struggling with some aspect of their own trading system or style. But do you know what the hardest thing any trader will have to do is?</p>
<p>1. Learn the jargon – no way, this is easy and it just takes time.</p>
<p>2. Find a profitable trading system – there are hundreds of thousands of them, in fact many are just given away for free nowadays.</p>
<p>3. Back test and paper trade – c’mon, I know many people don’t like hard work but you’re way off here.</p>
<p>4. Learning to read charts – kids like reading charts as they look at the green thing and they say, “Hey that’s going up”, or if they see a red thing they say “that’s going down”. </p>
<p> <a href="http://tradingsystem.universalwealthcreation.com/trading-system/what-is-the-hardest-thing-a-trader-will-ever-have-to-do#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/trading-system/what-is-the-hardest-thing-a-trader-will-ever-have-to-do/feed</wfw:commentRss>
		</item>
		<item>
		<title>From Bull to Bear: Why Markets Correct</title>
		<link>http://tradingsystem.universalwealthcreation.com/stock-market/from-bull-to-bear-why-markets-correct</link>
		<comments>http://tradingsystem.universalwealthcreation.com/stock-market/from-bull-to-bear-why-markets-correct#comments</comments>
		<pubDate>Mon, 17 Dec 2007 23:54:54 +0000</pubDate>
		<dc:creator>Dean Whittingham</dc:creator>
		
		<category><![CDATA[Dean Whittingham]]></category>

		<category><![CDATA[Fundamental Analysis]]></category>

		<category><![CDATA[Pentagonal Trading]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://tradingsystem.universalwealthcreation.com/stock-market/from-bull-to-bear-why-markets-correct</guid>
		<description><![CDATA[Why Markets Correct
Markets move up because market participants believe in the fundamentals behind the market. At a certain point it is seen that the fundamentals change and the market corrects, however the reason fundamentals change is not because of some external event, but because of the participants themselves. In other words, an excess of bullishness [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 16px; color: #0033ff">Why Markets Correct</h2>
<p>Markets move up because market participants believe in the fundamentals behind the market. At a certain point it is seen that the fundamentals change and the market corrects, however the reason fundamentals change is not because of some external event, but because of the participants themselves. In other words, an excess of bullishness creates bearishness; it is the participation itself in the market that creates the shift and thus the correction or bear market. </p>
<p>To understand this phenomenon, we must first look at how commodity cycles occur.</p>
<p> <a href="http://tradingsystem.universalwealthcreation.com/stock-market/from-bull-to-bear-why-markets-correct#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystem.universalwealthcreation.com/stock-market/from-bull-to-bear-why-markets-correct/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
